Track Record
Performance Record
All signals since inception. Updated after each closed trade. Paper & live signal performance shown — subscriber results vary by account size.
Total Return
+44.2%
Since Jan 2025
Win Rate
67.6%
123 / 180 signals
Max Drawdown
−8.2%
Mar 2025
Sharpe Ratio
1.84
Annualised
Annual Summary
| Year | Signals | W | L | Win % | Gross P&L | Net Return | Max DD | Sharpe |
|---|---|---|---|---|---|---|---|---|
| 2025 | 142 | 96 | 46 | 67.6% | +$68,240 | +31.40% | −7.8% | 1.91 |
| 2026 | 38 | 27 | 11 | 71.1% | +$22,180 | +12.80% | −3.2% | 1.77 |
Monthly Returns Heatmap
| Mo. | 2025 | 2026 |
|---|---|---|
| Jan | +4.2% | +3.1% |
| Feb | +1.8% | +5.4% |
| Mar | -2.1% | +4.3% |
| Apr | +6.3% | — |
| May | +3.7% | — |
| Jun | -1.4% | — |
| Jul | +5.1% | — |
| Aug | +2.9% | — |
| Sep | -0.8% | — |
| Oct | +4.6% | — |
| Nov | +3.2% | — |
| Dec | +4.0% | — |
Recent Closed Trades
Showing 10 of 180| Date | Ticker | Strategy | Entry | Exit | Qty | P&L |
|---|---|---|---|---|---|---|
| 2026-03-24 | NVDA | Single11N11 | $842.00 | $891.20 | 1 | +$49.20 |
| 2026-03-21 | AAPL | Risk1N11 | $219.40 | $214.10 | 4 | $21.20 |
| 2026-03-19 | META | Single11N11 | $612.80 | $655.30 | 1 | +$42.50 |
| 2026-03-17 | AMD | Risk1N11 | $178.60 | $191.40 | 5 | +$64.00 |
| 2026-03-14 | TSLA | Single11N11 | $248.90 | $260.10 | 1 | +$11.20 |
| 2026-03-12 | MSFT | Risk1N11 | $410.20 | $402.80 | 3 | $22.20 |
| 2026-03-10 | GOOGL | Single11N11 | $192.40 | $204.70 | 1 | +$12.30 |
| 2026-03-07 | AMZN | Risk1N11 | $228.10 | $241.60 | 4 | +$54.00 |
| 2026-03-05 | NVDA | Single11N11 | $824.50 | $839.20 | 1 | +$14.70 |
| 2026-03-03 | SPY | Risk1N11 | $582.30 | $571.80 | 2 | $21.00 |
Figures reflect our signal account performance. Past results do not guarantee future returns.